MISS UNIVERSE 2013 - List of Contestants
Sabtu, 17 Agustus 2013
0
komentar
58 delegates have been selected to compete:
Country/Territory | Contestant | Age | Hometown |
---|---|---|---|
Albania | Kristina Bakiu | 18 | Tirana |
Angola | Vaumara Rebelo | 21 | Luanda |
Aruba | Stefanie Evangelista | 24 | De Vuyst |
Australia | Olivia Wells | 19 | Black Rock |
Austria | Doris Hofmann | 23 | Steyr |
Belgium | Noémie Happart | 20 | Liege |
Bolivia | Alexia Viruez | 19 | Santa Cruz |
British Virgin Islands | Sharie De Castro | 21 | Road Town |
Canada | Riza Santos | 27 | Calgary |
Colombia | Lucia Aldana | 21 | Cali |
Costa Rica | Fabiana Granados | 23 | Guanacaste |
Croatia | Melita Fabečić | 18 | Zagreb |
Czech Republic | Gabriela Kratochvilová | 23 | Chotěboř |
Dominican Republic | Yaritza Reyes | 19 | Santo Domingo |
Ecuador | Constanza Báez | 22 | Quito |
El Salvador | Alba Delgado | 22 | San Salvador |
Estonia | Kristina Karjalainen | 23 | Helsinki |
Finland | Lotta Hintsa | 24 | Jyväskylä |
France | Hinarani de Longeaux | 23 | Papeete |
Gabon | Jennifer Ondo | 20 | Libreville |
Ghana | Hanniel Jamin | 18 | Accra |
Great Britain | Amy Willerton | 20 | Bristol |
Guatemala | Paulette Samayoa | 23 | Peten |
Hungary | Rebeka Kárpáti | 18 | Budapest |
Indonesia | Whulandary Herman | 24 | Pariaman |
Israel | Yityish Aynaw | 21 | Netanya |
Italy | Luna Voce | 25 | Crotone |
Japan | Yukimi Matsuo | 25 | Mie |
Kazakhstan | Zhazira Nurimbetova | 21 | Shymkent |
Korea | Yu-mi Kim | 23 | Seoul |
Kosovo | Mirjeta Shala | 19 | Vushtrri |
Lithuania | Simona Burbaitė | 21 | Vilnius |
Malaysia | Carey Ng | 23 | Kuala Lumpur |
Mauritius | Diya Beeltah | 23 | Port Louis |
Mexico | Cynthia Duque | 20 | Monterrey |
Montenegro | Nikoleta Jovanović | 18 | Podgorica |
Namibia | Paulina Malulu | 24 | Windhoek |
Netherlands | Stephanie Tency | 22 | Amsterdam |
Nicaragua | Nastassja Bolívar | 24 | Diriamba |
Nigeria | Stephanie Okwu | 19 | Imo |
Panama | Carolina Brid | 22 | Panama City |
Paraguay | Guadalupe González | 21 | Lambaré |
Peru | Cindy Mejía | 25 | Lima |
Philippines | Ariella Arida | 24 | Alaminos |
Poland | Paulina Krupińska | 25 | Warsaw |
Puerto Rico | Monic Pérez | 23 | Arecibo |
Russia | Elmira Abdrazakova | 18 | Mezhdurechensk |
Serbia | Ana Vrcelj | 19 | Zemun Polje |
Singapore | Shi Lim | 24 | Singapore |
Slovak Republic | Jeanette Borhyová | 20 | Ivanka pri Dunaji |
South Africa | Marilyn Ramos | 22 | Klerksdorp |
Switzerland | Dominique Rinderknecht | 23 | Zurich |
Thailand | Chalita Yaemwannang | 25 | Bangkok |
Turkey | Berrin Keklikler | 18 | Gelsenkirchen |
Turks & Caicos | Snwazna Adams | 26 | Providenciales |
Uruguay | Micaela Orsi | 18 | Montevideo |
USA | Erin Brady | 25 | East Hampton |
Venezuela | María Gabriela Isler | 25 | Maracay |
Courtesy of http://en.wikipedia.org/
TERIMA KASIH ATAS KUNJUNGAN SAUDARA
Judul: MISS UNIVERSE 2013 - List of Contestants
Ditulis oleh Unknown
Rating Blog 5 dari 5
Semoga artikel ini bermanfaat bagi saudara. Jika ingin mengutip, baik itu sebagian atau keseluruhan dari isi artikel ini harap menyertakan link dofollow ke https://sexiestfull.blogspot.com/2013/08/miss-universe-2013-list-of-contestants.html. Terima kasih sudah singgah membaca artikel ini.Ditulis oleh Unknown
Rating Blog 5 dari 5
0 komentar:
Posting Komentar