MISS WORLD 2013 - THE LIST OF CONTESTANTS
Sabtu, 10 Agustus 2013
0
komentar
Country/Territory | Contestant | Age | Hometown |
---|
Albania | Ersela Kurti | 22 | Tirana |
Angola | Maria Castelo | 23 | Uíge |
Argentina | Teresa Kuster | 24 | Buenos Aires |
Aruba | Larisa Leeuwe | 22 | Oranjestad |
Australia | Erin Holland | 24 | Sydney |
Austria | Ena Kadić | 23 | Innsbruck |
Bahamas | De'Andra Bannister | 24 | Nassau |
Barbados | Regina Ramjit | 19 | Bridgetown |
Belarus | Maryia Vialichka | 22 | Vitebsk |
Belgium | Noémie Happart | 20 | Liege |
Belize | |||
Bermuda | Katherine Arnfield | 17 | Southampton |
Bolivia | Alejandra Castillo | 20 | Tarija |
Bonaire | Saphira Janga | 22 | Kralendijk |
Bosnia and Herzegovina | Sanda Gutić | 19 | Sarajevo |
Botswana | Rosemary Keofitlhetse] | 20 | Gaborone |
Brazil | Sancler Frantz | 21 | Arroio do Tigre |
British Virgin Islands | Kirtis Malone | 21 | Tortola |
Cameroon | Denise Ayena | 22 | Yaoundé |
Canada | Camille Munro | 22 | Regina |
Chile | Camila Andrade | 22 | Concepcion |
China PR | Yu Weiwei | 25 | Ankang |
Colombia | Daniela Ocoro | 23 | Cali |
Costa Rica | Yarly Marín | 23 | Puntarenas |
Côte d'Ivoire | Aïssata Ezzedine | 21 | Aboisso |
Curaçao | Xafira Urselita | 17 | Willemstad |
Cyprus | Kristy Agapiou | 21 | Nicosia |
Czech Republic | Lucie Kovandová | 19 | Dolní Kounice |
Denmark | Malene Sørensen | 20 | Haderslev |
Dominican Republic | Joely Bernat | 24 | New York |
Ecuador | Laritza Párraga | 19 | Santo Domingo de los Colorados |
El Salvador | Paola Ayala | 18 | San Salvador |
England | Kirsty Heslewood | 24 | London |
Equatorial Guinea | Restituta Nguema | 19 | Micomeseng |
Ethiopia | Genet Tsegay | 22 | Mekele |
Fiji | Caireen Erbsleben | 21 | Suva |
Finland | Maija Kerisalmi | 20 | Nokia |
France | Marine Lorphelin | 20 | Mâcon |
Gabon | Brunilla Moussadingou | 19 | Lambarene |
Georgia | Tamar Shedania | 21 | Zugdidi |
Ghana | Carranzar Shooter | 22 | Accra |
Gibraltar | Maroua Kharbouch | 22 | Gibraltar |
Greece | Athina Pikraki | 21 | Athens |
Guadeloupe | Sheryna van der Koelen | 21 | Saint-François |
Guam | Camarin Mendiola | 17 | Agana Heights |
Guinea | Mariama Diallo | 22 | Conakry |
Guinea-Bissau | Heny Tavares | 21 | Bafatá |
Guyana | Ruqayyah Boyer | 23 | Georgetown |
Haiti | Ketsia Lioudy | 21 | Cap-Haïtien |
Honduras | Mónica Elwin | 19 | Roatan |
Hong Kong China | Jacqueline Wong | 24 | Kowloon |
Hungary | Annamária Rákosi | 21 | Debrecen |
India | Navneet Dhillon | 20 | Patiala |
Indonesia | Vania Larissa | 17 | Pontianak |
Ireland | Aoife Walsh | 23 | Clonmel |
Italy | Sarah Baderna | 22 | Castell'Arquato |
Jamaica | Gina Hargitay | 18 | Kingston |
Japan | Michiko Tanaka | 23 | Tokyo |
Kazakhstan | Aynur Toleuova | 18 | Taldykorgan |
Kenya | Wangui Gitonga | 23 | Mombasa |
Korea | Min Park | 24 | Busan |
Kosovo | Antigona Sejdiu | 21 | Pristina |
Kyrgyzstan | Zhibek Nukeyeva | 19 | Bishkek |
Latvia | Eva Dombrovská | 22 | Jelgava |
Lesotho | Mamahlape Matsoso | 19 | Maseru |
Luxembourg | Heloïse Paulmier | 18 | Luxembourg |
Malaysia | Melinder Bhullar | 20 | Kuala Lumpur |
Malta | Donna Leyland | 20 | Attard |
Martinique | Julie Lebrasseur | 19 | Ducos |
Mauritius | Nathalie Lesage | 18 | Grand Baie |
Mexico | Marilyn Chagoya | 19 | Poza Rica |
Moldova | Valeriya Tsurkan | 18 | Tiraspol |
Mongolia | Pagmadulam Sukhbaatar | 23 | Ulaanbaatar |
Montenegro | Ivana Milojko | 18 | Kotor |
Namibia | Paulina Malulu | 24 | Windhoek |
Nepal | Ishani Shrestha | 21 | Kathmandu |
Netherlands | Jacqueline Steenbeek | 23 | Drunen |
New Zealand | Ella Langsford | 20 | Auckland |
Nicaragua | Adriana Paniagua | 17 | Chinandega |
Nigeria | Anna Banner | 18 | Bayelsa |
Northern Ireland | Meagan Green | 23 | Lisburn |
Norway | Alexandra Backström | 23 | Oslo |
Panama | Virginia Hernández | 23 | Panama City |
Paraguay | Coral Ruíz | 22 | Luque |
Peru | Elba Fahsbender | 21 | Piura |
Poland | Katarzyna Krzeszowska | 22 | Krynica-Zdrój |
Portugal | Elisabete Rodrigues | 20 | Porto |
Puerto Rico | Nadyalee Torres | 25 | Caguas |
Romania | Andreea Chiru | 20 | Braila |
Russia | Elmira Abdrazakova | 18 | Mezhdurechensk |
Samoa | Penina Paeu | 21 | Apia |
Scotland | Jamey Bowers | 24 | Edinburgh |
St. Kitts & Nevis | Trevicia Adams | 22 | Basseterre |
Serbia | Aleksandra Doknic | 18 | Pozarevac |
Seychelles | Agnes Emmanuel | 19 | Victoria |
Singapore | Maria-Anna Zenieris | 18 | Singapore |
Slovakia | Karolína Chomisteková | 19 | Oravský Podzámok |
Slovenia | Maja Cotič | 24 | Nova Gorica |
South Africa | Pearl Nxele | 22 | Mandini |
South Sudan | Manuela Matong | 21 | Juba |
Spain | Elena Ibarbia | 18 | San Sebastián |
Sri Lanka | Iresha De Silva | 22 | Colombo |
Suriname | Rachel Fuente | 20 | Paramaribo |
Sweden | Agneta Myhrman | 18 | Stockholm |
Tanzania | Bridgitte Alfred | 20 | Dar-es Salaam |
Thailand | Kanyaphak Phokesomboon | 22 | Udon Thani |
Trinidad & Tobago | Sherrece Villafana | 19 | San Fernando |
Tunisia | Hiba Telmoudi | 22 | Gabes |
Turkey | Ruveyda Oksuz | 19 | Istanbul |
Uganda | Stellah Nantumbwe | 22 | Kampala |
Ukraine | Anna Zayachkivska | 21 | Ivano-Frankivsk |
Uruguay | Mercedes Bissio | 22 | Maldonado |
US Virgin Islands | Petra Cabrera-Badia | 21 | Charlotte Amalie |
Uzbekistan | Rahima Ganieva | 18 | Tashkent |
Venezuela | |||
Vietnam | Thảo Lại | 22 | Quảng Ninh |
Wales | Gabrielle Shaw | 19 | Wrexham |
Zambia | Christine Mwaaba | 24 | Lusaka |
Courtesy of en.wikipedia.org
TERIMA KASIH ATAS KUNJUNGAN SAUDARA
Judul: MISS WORLD 2013 - THE LIST OF CONTESTANTS
Ditulis oleh Unknown
Rating Blog 5 dari 5
Semoga artikel ini bermanfaat bagi saudara. Jika ingin mengutip, baik itu sebagian atau keseluruhan dari isi artikel ini harap menyertakan link dofollow ke https://sexiestfull.blogspot.com/2013/08/miss-world-2013-list-of-contestants.html. Terima kasih sudah singgah membaca artikel ini.Ditulis oleh Unknown
Rating Blog 5 dari 5
0 komentar:
Posting Komentar